
Property Attributes
- MLS#2502964
- TypeSingle Family
- CountyCLARK
- CityJean
- NeighborhoodSky Ranch Estate 2
- Zip89019
- StyleOne Story
- Year Built1992
- Taxes$ 1703
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.4 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Introducing a remarkable custom R&M hangar home nestled within the picturesque Sky Ranch Airport in Sandy Valley. This captivating residence boasts an inviting open floor plan, complemented by the 14ft vaulted ceilings that create an airy and spacious ambiance. The home features modern conveniences such as a induction stove top and a central vacuum system, ensuring a clean and effortless living experience. With two RV hookups, accommodating guests and exploring the great outdoors is a breeze. Take advantage of the second-floor balcony, accessible through exterior stairs, and revel in breathtaking mountain views that promise moments of tranquility and natural beauty. Additionally, this exceptional property includes a spacious hangar capable of accommodating three airplanes or up to twelve vehicles. This space offers versatility and flexibility for aviation enthusiasts or car enthusiasts, providing ample room for storage. 3,500 sq ft livable area, 2,500 sq ft of hangar and storage.
Elementary School | Middle School | High School |
---|---|---|
Sandy Valley Elementary School | Sandy Valley Middle School | Sandy Valley High School |
Price History | |
---|---|
6/20/2023 | Listed $695,000 |
9/22/2023 | 8% - $645,000 |
General Features
Appliances | Dryer, Electric Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management, Reserve Fund, Water |
Association Name | Sky Ranch Estates OA |
Attached Garage | Yes |
City | Jean |
Construction Materials | Metal Siding, Drywall |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | I-15/Goodsprings, W on Gdsprngs 6.3mi; L onto Sndy Vlly 11m, cont to Kingston 1mi; R onto Sandstone Ave 1/4mi; R onto Miami 1/4mi; L onto Lindbergh, Home is on the Right. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Sandy Valley, Sandy Valley |
Energy Efficient | Doors, Windows |
Exterior Features | Deck, RV Hookup |
Facing Direction | South |
Heating | Central, Electric |
High School | Sandy Valley High School |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Central Vacuum |
Listing Agent State License | S.0182972 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 17424 |
Middle/Junior High School | Sandy Valley |
Other Structures | Workshop |
Patio/Porch Features | Deck |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lindberg |
Subdivision Name | Sky Ranch Estate 2 |
Tax Annual Amount | 1703 |
Total Rooms | 8 |
Utilities | Electricity Available, Septic Available |
Virtual Tour | https://client.stepbystep3d.com/sites/796-lindberg-ave-sandy-valley-nv-89019-5052131/branded |
Virtual Tour | https://client.stepbystep3d.com/sites/yavpmnm/unbranded |
Year Built | 1992 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 5 |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Living Area | 3500 |
---|---|
Building Area Total | 3500 |
Fencing | None |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Inside Entrance, RV Hook-Ups, RV Access/Parking, Storage, Workshop in Garage |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Ceiling Light,Closet | |||
Bedroom 3 | Ceiling Fan,Ceiling Light,Closet | |||
Bedroom 4 | No Closet | |||
Den | Ceiling Fan | |||
Kitchen | Breakfast Nook/Eating Area,Island | |||
Living Room | Front | |||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool